<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MONDAY NIGHT FOOTBALL, BY THE NUMBERS</title>
	<atom:link href="http://withleather.uproxx.com/2009/10/monday-night-football-by-the-numbers/feed" rel="self" type="application/rss+xml" />
	<link>http://withleather.uproxx.com/2009/10/monday-night-football-by-the-numbers</link>
	<description>Sports news and gossip are fun, and your life depends on them</description>
	<lastBuildDate>Fri, 25 May 2012 04:53:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: lawlz</title>
		<link>http://withleather.uproxx.com/2009/10/monday-night-football-by-the-numbers/comment-page-1#comment-104387</link>
		<dc:creator>lawlz</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://withleather.uproxx.com/?p=23151#comment-104387</guid>
		<description>Of course I had Edwards sitting on the fantasy bench after getting traded.</description>
		<content:encoded><![CDATA[<p>Of course I had Edwards sitting on the fantasy bench after getting traded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BiggieLaing</title>
		<link>http://withleather.uproxx.com/2009/10/monday-night-football-by-the-numbers/comment-page-1#comment-104383</link>
		<dc:creator>BiggieLaing</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://withleather.uproxx.com/?p=23151#comment-104383</guid>
		<description>According to NFL.com, 9 targets, 5 catches, 0 drops.  And still has 0 on the season.  Unless, you&#039;re refering to the one during warm ups.</description>
		<content:encoded><![CDATA[<p>According to NFL.com, 9 targets, 5 catches, 0 drops.  And still has 0 on the season.  Unless, you&#8217;re refering to the one during warm ups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim was Tim</title>
		<link>http://withleather.uproxx.com/2009/10/monday-night-football-by-the-numbers/comment-page-1#comment-104382</link>
		<dc:creator>Tim was Tim</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://withleather.uproxx.com/?p=23151#comment-104382</guid>
		<description>Braylon, call me when you win a game this year.

Since Trade:
Browns 1-0
Jets 0-1</description>
		<content:encoded><![CDATA[<p>Braylon, call me when you win a game this year.</p>
<p>Since Trade:<br />
Browns 1-0<br />
Jets 0-1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samerochocinco</title>
		<link>http://withleather.uproxx.com/2009/10/monday-night-football-by-the-numbers/comment-page-1#comment-104378</link>
		<dc:creator>samerochocinco</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://withleather.uproxx.com/?p=23151#comment-104378</guid>
		<description>@BiggieLaing: Are you sure about 0 drops?  I&#039;m pretty sure the first pass to him went through his hands.</description>
		<content:encoded><![CDATA[<p>@BiggieLaing: Are you sure about 0 drops?  I&#8217;m pretty sure the first pass to him went through his hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BiggieLaing</title>
		<link>http://withleather.uproxx.com/2009/10/monday-night-football-by-the-numbers/comment-page-1#comment-104376</link>
		<dc:creator>BiggieLaing</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://withleather.uproxx.com/?p=23151#comment-104376</guid>
		<description>2-17, 23 yards, 1 INT - Derek Anderson&#039;s stat line, proof that Cleveland has the worst QB&#039;s in the league

5 rec, 64 yards, 1 TD, 0 drops - Proof that Braylon Edwards wasn&#039;t the problem in Cleveland.</description>
		<content:encoded><![CDATA[<p>2-17, 23 yards, 1 INT &#8211; Derek Anderson&#8217;s stat line, proof that Cleveland has the worst QB&#8217;s in the league</p>
<p>5 rec, 64 yards, 1 TD, 0 drops &#8211; Proof that Braylon Edwards wasn&#8217;t the problem in Cleveland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BiggieLaing</title>
		<link>http://withleather.uproxx.com/2009/10/monday-night-football-by-the-numbers/comment-page-1#comment-104375</link>
		<dc:creator>BiggieLaing</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://withleather.uproxx.com/?p=23151#comment-104375</guid>
		<description>3,687,265 - number of people that could be fed if we killed J-Lo and fried up her ass.</description>
		<content:encoded><![CDATA[<p>3,687,265 &#8211; number of people that could be fed if we killed J-Lo and fried up her ass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Duper</title>
		<link>http://withleather.uproxx.com/2009/10/monday-night-football-by-the-numbers/comment-page-1#comment-104368</link>
		<dc:creator>Mark Duper</dc:creator>
		<pubDate>Tue, 13 Oct 2009 16:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://withleather.uproxx.com/?p=23151#comment-104368</guid>
		<description>37. The number of people that have been called &quot;LJ&quot; in the sports world.</description>
		<content:encoded><![CDATA[<p>37. The number of people that have been called &#8220;LJ&#8221; in the sports world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs.Parker</title>
		<link>http://withleather.uproxx.com/2009/10/monday-night-football-by-the-numbers/comment-page-1#comment-104361</link>
		<dc:creator>Mrs.Parker</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://withleather.uproxx.com/?p=23151#comment-104361</guid>
		<description>5
The number of people LJ is figuring he will have to punch to get traded.</description>
		<content:encoded><![CDATA[<p>5<br />
The number of people LJ is figuring he will have to punch to get traded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrico Pallazzo</title>
		<link>http://withleather.uproxx.com/2009/10/monday-night-football-by-the-numbers/comment-page-1#comment-104360</link>
		<dc:creator>Enrico Pallazzo</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://withleather.uproxx.com/?p=23151#comment-104360</guid>
		<description>4,234.  Number of F-bombs dropped by Rex Ryan last night.
Tanking.  What Braylon did to get out of Cleveland.</description>
		<content:encoded><![CDATA[<p>4,234.  Number of F-bombs dropped by Rex Ryan last night.<br />
Tanking.  What Braylon did to get out of Cleveland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Hope They Serve Queers In Hell</title>
		<link>http://withleather.uproxx.com/2009/10/monday-night-football-by-the-numbers/comment-page-1#comment-104359</link>
		<dc:creator>I Hope They Serve Queers In Hell</dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://withleather.uproxx.com/?p=23151#comment-104359</guid>
		<description>0. The number of laughs induced from this post.</description>
		<content:encoded><![CDATA[<p>0. The number of laughs induced from this post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 417/418 objects using memcached
Content Delivery Network via cdn.wl.uproxx.com

Served from: withleather.uproxx.com @ 2012-05-25 06:17:14 -->
