<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THE BALLAD OF ADAM DUNN</title>
	<atom:link href="http://withleather.uproxx.com/2009/06/the-ballad-of-adam-dunn/feed" rel="self" type="application/rss+xml" />
	<link>http://withleather.uproxx.com/2009/06/the-ballad-of-adam-dunn</link>
	<description>Sports news and gossip are fun, and your life depends on them</description>
	<lastBuildDate>Fri, 25 May 2012 02:58:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Taco_JOnes</title>
		<link>http://withleather.uproxx.com/2009/06/the-ballad-of-adam-dunn/comment-page-1#comment-100754</link>
		<dc:creator>Taco_JOnes</dc:creator>
		<pubDate>Tue, 30 Jun 2009 13:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://withleather.uproxx.com/?p=19974#comment-100754</guid>
		<description>&lt;i&gt;Adam Dunn would also like to add that his teams’ career winning percentage = .445 or 72-90 average season. But he has a great OPS!&lt;/i&gt;

He&#039;s been on the Reds and the Nationals.  The Reds suck now without him and the Nats sucked before him.  There&#039;s a reason why contenders are rumored to be interested in trading for him.  What&#039;s the difference between a strikeout and a ground out to short?</description>
		<content:encoded><![CDATA[<p><i>Adam Dunn would also like to add that his teams’ career winning percentage = .445 or 72-90 average season. But he has a great OPS!</i></p>
<p>He&#8217;s been on the Reds and the Nationals.  The Reds suck now without him and the Nats sucked before him.  There&#8217;s a reason why contenders are rumored to be interested in trading for him.  What&#8217;s the difference between a strikeout and a ground out to short?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BiggieLaing</title>
		<link>http://withleather.uproxx.com/2009/06/the-ballad-of-adam-dunn/comment-page-1#comment-100747</link>
		<dc:creator>BiggieLaing</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://withleather.uproxx.com/?p=19974#comment-100747</guid>
		<description>@ Tomahawk - fair enough sir.  I had to defend (a little) the guy that I&#039;ve had on my fantasy team every year since 2003.  

I&#039;ll agree with you about Delmon Young, the guy would probably be a platoon player on a Special Olympic basball team.  Bet the Twins are regretting shipping Matt Garza away for that waste of skin.

/Apologizes to any retards he offended by lumping them in with Delmon Young.</description>
		<content:encoded><![CDATA[<p>@ Tomahawk &#8211; fair enough sir.  I had to defend (a little) the guy that I&#8217;ve had on my fantasy team every year since 2003.  </p>
<p>I&#8217;ll agree with you about Delmon Young, the guy would probably be a platoon player on a Special Olympic basball team.  Bet the Twins are regretting shipping Matt Garza away for that waste of skin.</p>
<p>/Apologizes to any retards he offended by lumping them in with Delmon Young.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delmon Young Sucks Balls</title>
		<link>http://withleather.uproxx.com/2009/06/the-ballad-of-adam-dunn/comment-page-1#comment-100745</link>
		<dc:creator>Delmon Young Sucks Balls</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://withleather.uproxx.com/?p=19974#comment-100745</guid>
		<description>@ Tomahawk - You goddamn straight I am the worst player.  

I&#039;d go as far as worst ATHLETE.</description>
		<content:encoded><![CDATA[<p>@ Tomahawk &#8211; You goddamn straight I am the worst player.  </p>
<p>I&#8217;d go as far as worst ATHLETE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomahawkFlop</title>
		<link>http://withleather.uproxx.com/2009/06/the-ballad-of-adam-dunn/comment-page-1#comment-100743</link>
		<dc:creator>TomahawkFlop</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://withleather.uproxx.com/?p=19974#comment-100743</guid>
		<description>@ BIggie - my comparison wasn&#039;t even close to fair, I just thought the absolutes of the K totals were impressive.  And I agree, Dunn isn&#039;t nearly the worst player in MLB...I&#039;m pretty sure that award goes to Delmon Young...</description>
		<content:encoded><![CDATA[<p>@ BIggie &#8211; my comparison wasn&#8217;t even close to fair, I just thought the absolutes of the K totals were impressive.  And I agree, Dunn isn&#8217;t nearly the worst player in MLB&#8230;I&#8217;m pretty sure that award goes to Delmon Young&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pauly</title>
		<link>http://withleather.uproxx.com/2009/06/the-ballad-of-adam-dunn/comment-page-1#comment-100741</link>
		<dc:creator>Pauly</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://withleather.uproxx.com/?p=19974#comment-100741</guid>
		<description>I would have went with &quot;Sussudio&quot;...</description>
		<content:encoded><![CDATA[<p>I would have went with &#8220;Sussudio&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BiggieLaing</title>
		<link>http://withleather.uproxx.com/2009/06/the-ballad-of-adam-dunn/comment-page-1#comment-100740</link>
		<dc:creator>BiggieLaing</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://withleather.uproxx.com/?p=19974#comment-100740</guid>
		<description>@ Tomahawk - Tony Gwynn only hit 135 HR&#039;s in his entire career, Dunn did that in 3 seasons and 19 games.  Not really a fair comparison do you think?.  

Compare him to Reggie &quot;Mr. October&quot; Jackson, Hall of Famer and arguably one of the best clutch hitter of all time.  Jackson has the MLB career record for strikeouts, with 2597 (13 more strikeouts than he had hits).  reggie was a career .262 hitter, 5 points lower than Dunn is this season.  At his current pace, Dunn would reach Jackson HR total of 563 (in 21 seasons) in only 15 seasons and his RBI mark in 19 seasons.  Is Dunn a future Hall of famer...not likely (He&#039;ll reach Jackson&#039;s K record by year 16), but he&#039;s far from the worst player in baseball.

I have no arguement for his faggy Phil Collins music though.</description>
		<content:encoded><![CDATA[<p>@ Tomahawk &#8211; Tony Gwynn only hit 135 HR&#8217;s in his entire career, Dunn did that in 3 seasons and 19 games.  Not really a fair comparison do you think?.  </p>
<p>Compare him to Reggie &#8220;Mr. October&#8221; Jackson, Hall of Famer and arguably one of the best clutch hitter of all time.  Jackson has the MLB career record for strikeouts, with 2597 (13 more strikeouts than he had hits).  reggie was a career .262 hitter, 5 points lower than Dunn is this season.  At his current pace, Dunn would reach Jackson HR total of 563 (in 21 seasons) in only 15 seasons and his RBI mark in 19 seasons.  Is Dunn a future Hall of famer&#8230;not likely (He&#8217;ll reach Jackson&#8217;s K record by year 16), but he&#8217;s far from the worst player in baseball.</p>
<p>I have no arguement for his faggy Phil Collins music though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BiggieLaing</title>
		<link>http://withleather.uproxx.com/2009/06/the-ballad-of-adam-dunn/comment-page-1#comment-100735</link>
		<dc:creator>BiggieLaing</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://withleather.uproxx.com/?p=19974#comment-100735</guid>
		<description>Dunn&#039;s not even close to being the worst though.  Chris Davis of Texas and Mark Reynolds of Arizona are both over the 100 K mark already (Dunn has 82).  In Davis&#039; case he has over double the k&#039;s to hits(batting .209).  At this pace he&#039;ll strickout 242 times this season, destroying Reynolds&#039; MLB record of 204 set last season.

On a side note 3 of the top 5 most strikeouts in a single season (EVER) were set last year (Reynolds - 204, Ryan Howard - 199, Jack Cust - 197)</description>
		<content:encoded><![CDATA[<p>Dunn&#8217;s not even close to being the worst though.  Chris Davis of Texas and Mark Reynolds of Arizona are both over the 100 K mark already (Dunn has 82).  In Davis&#8217; case he has over double the k&#8217;s to hits(batting .209).  At this pace he&#8217;ll strickout 242 times this season, destroying Reynolds&#8217; MLB record of 204 set last season.</p>
<p>On a side note 3 of the top 5 most strikeouts in a single season (EVER) were set last year (Reynolds &#8211; 204, Ryan Howard &#8211; 199, Jack Cust &#8211; 197)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomahawkFlop</title>
		<link>http://withleather.uproxx.com/2009/06/the-ballad-of-adam-dunn/comment-page-1#comment-100732</link>
		<dc:creator>TomahawkFlop</dc:creator>
		<pubDate>Mon, 29 Jun 2009 19:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://withleather.uproxx.com/?p=19974#comment-100732</guid>
		<description>Adam Dunn would also like to add that his teams&#039; career winning percentage = .445 or 72-90 average season.  But he has a great OPS!</description>
		<content:encoded><![CDATA[<p>Adam Dunn would also like to add that his teams&#8217; career winning percentage = .445 or 72-90 average season.  But he has a great OPS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrico Pallazzo</title>
		<link>http://withleather.uproxx.com/2009/06/the-ballad-of-adam-dunn/comment-page-1#comment-100727</link>
		<dc:creator>Enrico Pallazzo</dc:creator>
		<pubDate>Mon, 29 Jun 2009 18:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://withleather.uproxx.com/?p=19974#comment-100727</guid>
		<description>Adam Dunn would also like to add that he strikes out a lot because he is fucking terrible.</description>
		<content:encoded><![CDATA[<p>Adam Dunn would also like to add that he strikes out a lot because he is fucking terrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delmon Young Sucks Balls</title>
		<link>http://withleather.uproxx.com/2009/06/the-ballad-of-adam-dunn/comment-page-1#comment-100726</link>
		<dc:creator>Delmon Young Sucks Balls</dc:creator>
		<pubDate>Mon, 29 Jun 2009 18:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://withleather.uproxx.com/?p=19974#comment-100726</guid>
		<description>I&#039;m sorry.  But you forgot to include how terrible I am at striking out, grounding into double plays, popping up, not being able to catch, etc...</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry.  But you forgot to include how terrible I am at striking out, grounding into double plays, popping up, not being able to catch, etc&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 416/418 objects using memcached
Content Delivery Network via cdn.wl.uproxx.com

Served from: withleather.uproxx.com @ 2012-05-24 23:30:49 -->
